Easy Package
Easy and Simple
4 Days 3 Nights | 7 Days 6 Nights |
Benefit:
- Free Return Transfers, Bali Airport – Hotel – Airport
- Stay for 3 night single or double occupancy
- Daily Breakfast in the Hotel
- Welcome drink upon arrival only
Rate in USD
Hotel | Area/Star | SGL/DBL | X-bed | X-Nite | Room | Surcharge |
Amaris Kuta | Kuta** | 81.00 | – | 23.00 | Smart | 13-17 june : USD 4.00 21 dec-06 jan : USD 4.00 |
Ozz Hotel | Kuta** | 98.00 | – | 29.00 | Superior Pool View | 14-17 jun : USD 12.00 01 jul-30 aug: USD 12.00 |
Neo Jelantik | Legian** | 83.00 | 40.00 | 24.00 | Standard | 10-25 jun : USD 12.00 24 dec-05 jan : USD 16.00 |
Zest Hotel | Legian** | 105.00 | – | 31.00 | Zest | 14-21 jun : USD 12.00 24 dec-02 jan : USD 12.00 |
Adi Dharma | Legian*** | 224.00 | 86.00 | 70.00 | Superior | 01 jul – 31 aug : USD 17.00 20 dec-05 jan : USD 21.00 |
Alea Seminyak | Seminyak*** | 97.00 | – | 29.00 | Deluxe Pool View |
12 – 18 jun : USD 16.00 25 dec-03 jan : USD 16.00 |
Asana Agung Putra | Kuta*** | 139.00 | 40.00 | 43.00 | Superior | 01 jul -31 aug : USD 8.00 24 dec- 05 jan : USD 8.00 |
Aditya Beach Resort | Lovina*** | 217.00 | 34.00 | 46.00 | Superior | 01 jul-30 sep : USD 6.00 20 dec-15 jan : USD 6.00 |
Edelweiss Boutique | Kuta*** | 111.00 | 40.00 | 33.00 | Superior | 13 jun -15 sep :USD 13.00 20 dec-05 jan :USD 25.00 |
Jocs Hotel | Legian*** | 139.00 | – | 43.00 | Economy | 01 jul- 30 sep :USD 12.00 25 dec-05 jan :USD 20.00 |
J4 Hotel | Legian*** | 139.00 | – | 43.00 | Superior | 12 – 19 jun : USD 20.00 25 dec-06 jan :USD 20.00 |
Maharani | Kuta*** | 171.00 | – | 46.00 | Superior | 18 jun-15 jul : USD 8.00 23 dec-05 jan : USD 16.00 |
Melka Excelsior | Lovina*** | 193.00 | 41.00 | 39.00 | Deluxe | 01 jul-31 aug : USD 12.00 20 dec-05 jan : USD 12.00 |
Natya Hotel | Kuta*** | 110.00 | 44.00 | 33.00 | Superior | 12 – 19 jun : USD 8.00 20 dec-05 jan : USD 12.00 |
Prime Biz | Kuta*** | 122.00 | – | 37.00 | Superior | 12 – 23 Jun : USD 16.00 27 dec-04 jan :USD 20.00 |
Siesta Hotel | Legian*** | |||||
Berry Glee | Kuta*** | 124.00 | 52.00 | 38.00 | Superior | 04 – 18 jun : USD 16.00 20 dec-12 feb : USD 16.00 |
Transera Kamini | Legian*** | 93.00 | 41.00 | 27.00 | Deluxe | 15 jul – 15 sep : USD 12.00 27 dec-03 jan : USD 16.00 |
Berry Biz | Sunset*** | 109.00 | – | 33.00 | Superior | 20 dec-15 jan : USD 16.00 |
Akmani Hotel | Legian*** | 150.00 | 64.00 | 47.00 | Classic | 01 sep-27 dec : USD 16.00 28 dec- 01 jan :USD 20.00 |
Kuta Central Park | Kuta*** | 116.00 | 52.00 | 35.00 | Standard | 22 dec-05 jan :USD 20.00 |
Home@36 Condotel | Kuta*** | 208.00 | 41.00 | 66.00 | Superior | 15 jun – 15 sep: USD 20.00 24 dec- 05 jan :USD 39.00 |
Max One Hotel | Legian*** | 127.00 | 47.00 | 39.00 | Max Happiness | 23 dec-05 jan : USD 14.00 |
Neo+ Hotel | Legian***+ | 162.00 | 64.00 | 50.00 | Superior | 01 – 31 aug : USD 20.00 24 dec-05 jan :USD 20.00 |
The Sunset | Kuta*** | 116.00 | 52.00 | 43.00 | Super Deluxe Pool Access | 25 dec- 05 jan :USD 20.00 12-19 feb : USD 20.00 |
Atanaya | Sunset**** | 127.00 | 52.00 | 43.00 | Deluxe | 23 dec- 06 jan :USD 23.00 |
Bali Garden | Kuta**** | |||||
Bali Dynasty | Kuta**** | 393.00 | 75.00 | 127.00 | Deluxe | 21 sep- 15 oct : USD 23.00 26 dec- 03 jan :USD 23.00 |
Citadines | Kuta**** | 243.00 | 75.00 | 77.00 | Studio | 21 dec-02 jan : USD 27.00 |
Eden Hotel | Kuta**** | |||||
Grand Akhyati | Kerobokan**** | 439.00 | 64.00 | 143.00 | 1 bed room villa | 15 jul – 31 aug : USD 23.00 21 dec-06 jan : USD 27.00 |
Kuta Sea View | Kuta**** | 289.00 | 97.00 | 93.00 | Deluxe | 01 jul- 31 aug : USD 20.00 22 dec- 15 jan : USD 47.00 |
Park Regis | Kuta**** | 142.00 | 64.00 | 44.00 | Regis | 28 dec-08 jan :USD 20.00 |
Royal Singosari | Kuta**** | 116.00 | 64.00 | 35.00 | Deluxe | 20 dec-04 jan :USD 20.00 |
Swissbell Kubu Anyar | Tuban**** | 173.00 | 70.00 | 54.00 | Garden Deluxe | 24 dec-02 jan : USD 16.00 04 – 10 feb : USD 12.00 |
Swissbell Hotel | Seminyak**** | 234.00 | 85.00 | 75.00 | Garden Deluxe | 24 dec-02 jan :USD 20.00 |
The Grand Bali | Nusa Dua**** | 280.00 | 110.00 | 90.00 | Garden View | 24 dec- 05 jan :USD 27.00 |
Transera Kirana | Seminyak**** | 254.00 | 87.00 | 81.00 | 1 BD Villa | 15 jul – 31 aug : USD 16.00 27 dec-03 jan :USD 23.00 |
Aston Hotel | Kuta**** | 213.00 | 87.00 | 67.00 | Superior | 24 – 26 dec : USD 20.00 27 dec- 05 jan :USD 27.00 02 – 08 feb :USD 20.00 |
Santi Mandala | Ubud**** | |||||
Sapulidi Resort | Ubud**** | 170.00 | 75.00 | 50.00 | Deluxe Double | 20 dec-05 jan :USD 20.00 |
Natya Hotel | Ubud**** | 847.00 | 122.00 | 273.00 | Luxury Pool Villa | 20 dec- 05 jan :USD 39.00 |
Ayodya Resort | Nusa Dua**** | 530.00 | 162.00 | 174.00 | Deluxe | 27 dec-05 jan : USD 47.00 |
Furama Exclusive | Kuta***** | 323.00 | 95.00 | 104.00 | Studio | 28 dec- 04 jan :USD 23.00 |
Kupu-Kupu Hotel | Jimbaran***** | 428.00 | 162.00 | 139.00 | Uluwatu Suite | 20 dec- 07 jan :USD 32.00 |
Jungle Retreat | Ubud***** | 405.00 | 162.00 | 129.00 | Deluxe | 20 dec- 07 jan : USD 21.00 |
[contact-form-7 id=”324″ title=”Easy Package”]
Sorry, we only accept payment by credit card